Well, it looks like a format exclusive title can indeed storm the charts! Well done to Killzone 3. Check out our review to see what makes it a number one game! Bad luck Bulletstorm though. Leisure software charts compiled by Chart Track, �2011 UKIE Ltd

| POS.� | TITLE� | PUBLISHER | �LAST�WEEK |
| 1 | KILLZONE 3 | SONY COMPUTER ENT. | |
| 2 | BULLETSTORM | EA GAMES | � |
| 3 | CALL OF DUTY: BLACK OPS | ACTIVISION | 1 |
| 4 | FIFA 11 | EA SPORTS | 5 |
| 5 | JUST DANCE 2 | UBISOFT | 6 |
| 6 | DEAD SPACE 2 | EA GAMES | 3 |
| 7 | MARVEL VS CAPCOM 3: FATE OF TWO WORLDS | CAPCOM | 2 |
| 8 | NEED FOR SPEED: HOT PURSUIT | EA GAMES | 11 |
| 9 | WII PARTY | NINTENDO | 14 |
| 10 | ASSASSIN’S CREED: BROTHERHOOD | UBISOFT | 7 |
| 11 | TEST DRIVE UNLIMITED 2 | ATARI | 4 |
| 12 | THE SIMS 3 | EA GAMES | 22 |
| 13 | JUST DANCE | UBISOFT | 20 |
| 14 | DANCE JUNIORS | UBISOFT | 13 |
| 15 | TOY STORY 3 | DISNEY INTERACTIVE STUDIOS | 17 |
| 16 | LITTLEBIGPLANET 2 | SONY COMPUTER ENT. | 10 |
| 17 | WII SPORTS RESORT | NINTENDO | 15 |
| 18 | WII FIT PLUS | NINTENDO | 16 |
| 19 | BEN 10 ULTIMATE ALIEN COSMIC DESTRUCTION | D3P | 19 |
| 20 | ART ACADEMY | NINTENDO | 21 |
Leisure software charts compiled by Chart Track, �2011 UKIE Ltd

