The Black Friday sales event shakes up the All Formats Chart this week, propelling ‘Call of Duty: Advanced Warfare’ (+110%) back to the top from No3, switching places with last week’s No1 ‘GTA V’ (-64%). As sales of the PS4 and Xbox One versions of GTA V drop off in their second week of release, it is the previous generation versions of ‘Call of Duty’ (Xbox 360 and PS3) that take advantage. 67% of COD sales this week are on the older console formats, whereas at launch it was a 68% share for PS4 and Xbox One. Sales of ‘Call of Duty: Advanced Warfare’ this week are the largest ever for any title in a Black Friday week. ‘FIFA 15’ (+84%) also benefits from the shopping frenzy, climbing from No4 to No2, just pipping GTA by 1,500 units. Down from No2 to No4, ‘Far Cry 4’ (-54%) remains Ubisoft’s top selling game this week despite competition from ‘Assassin’s Creed: Unity’ (+28%) up from No6 to No5, boosted by strong promotions on the Xbox One console hardware bundles. ‘Pokémon Omega Ruby’ is the highest new entry this week at No7, one place and 2,400 sales ahead of sister title ‘Pokémon Alpha Sapphire’. Combined, the new Pokémon titles would have charted at No3. Last year’s Pokémon X and Y debuted at No’s 3 and 4 respectively, however sales of the new Alpha and Omega games better them by 17%. Combined they also become the biggest Pokémon launch ever, beating previous best Pokémon Black and White Versions on DS back in 2011. Sony’s ‘Driveclub’ (+999%) speeds back up the chart from No33 to No8 thanks to massive sales on the Black Friday promoted PS4 console hardware bundle. Like its successor ‘Assassin’s Creed IV: Black Flag’ (+353%) benefits from the upsurge in sales of the Xbox One hardware bundle, pushing it from No18 to No9. ‘Minecraft: Xbox Edition’ (+184%) re-enters the Top 10 at No10 boosted by the release of the Xbox One Edition. There are a large number of Black Friday promotions across the Top 40 including ‘Middle Earth: Shadow of Mordor’ (+128%) at No11 and ‘Disney Infinity 2.0’ (+140%) at No14, among many others. ‘Super Smash Bros.’ (+560%) jumps from No27 to No13 with its launch this week on Wii U alongside the new compatible Amiibo figures. In amongst all the heavily promoted Black Friday titles ‘LittleBigPlanet 3’ manages to make a debut at No18.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 3 | 1 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION |
| 4 | 2 | FIFA 15 | PEGI 3+ | EA SPORTS |
| 1 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 2 | 4 | FAR CRY 4 | PEGI 18+ | UBISOFT |
| 6 | 5 | ASSASSIN’S CREED: UNITY | PEGI 18+ | UBISOFT |
| 6 | POKEMON OMEGA RUBY | PEGI 7+ | NINTENDO | |
| 7 | POKEMON ALPHA SAPPHIRE | PEGI 7+ | NINTENDO | |
| 33 | 8 | DRIVECLUB | PEGI 3+ | SONY COMPUTER ENT. |
| 18 | 9 | ASSASSIN’S CREED IV: BLACK FLAG | PEGI 18+ | UBISOFT |
| 14 | 10 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 11 | 11 | MIDDLE EARTH: SHADOW OF MORDOR | PEGI 18+ | WARNER BROS. INTERACTIVE |
| 9 | 12 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 27 | 13 | SUPER SMASH BROS. | PEGI 12+ | NINTENDO |
| 15 | 14 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
| 16 | 15 | SKYLANDERS TRAP TEAM | PEGI 7+ | SKYLANDERS |
| 5 | 16 | DRAGON AGE: INQUISITION | PEGI 18+ | EA GAMES |
| 13 | 17 | DESTINY | PEGI 16+ | ACTIVISION |
| 18 | LITTLEBIGPLANET 3 | PEGI 7+ | SONY COMPUTER ENT. | |
| 8 | 19 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 7 | 20 | WWE 2K15 | PEGI 16+ | 2K SPORTS |
| 21 | 21 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 12 | 22 | ASSASSIN’S CREED: ROGUE | PEGI 18+ | UBISOFT |
| 22 | 23 | THE EVIL WITHIN | PEGI 18+ | BETHESDA SOFTWORKS |
| 24 | 24 | JUST DANCE 2015 | PEGI 3+ | UBISOFT |
| 20 | 25 | FORZA HORIZON 2 | PEGI 3+ | MICROSOFT |
| 23 | 26 | SUNSET OVERDRIVE | PEGI 16+ | MICROSOFT |
| 10 | 27 | HALO: THE MASTER CHIEF COLLECTION | PEGI 16+ | MICROSOFT |
| 36 | 28 | ALIEN: ISOLATION | PEGI 18+ | SEGA |
| 26 | 29 | THE LEGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 28 | 30 | FOOTBALL MANAGER 2015 | PEGI 3+ | SEGA |
| 17 | 31 | TOMODACHI LIFE | PEGI 3+ | NINTENDO |
| 25 | 32 | FROZEN: OLAF’S QUEST | PEGI 3+ | GSP/AVANQUEST |
| 19 | 33 | PRO EVOLUTION SOCCER 2015 | PEGI 3+ | KONAMI |
| 34 | 34 | WATCH DOGS | PEGI 18+ | UBISOFT |
| 30 | 35 | PLANTS VS ZOMBIES: GARDEN WARFARE | PEGI 7+ | EA GAMES |
| 29 | 36 | MARIO KART 8 | PEGI 3+ | NINTENDO |
| 37 | LEGO THE HOBBIT | PEGI 7+ | WARNER BROS. INTERACTIVE | |
| 38 | WOLFENSTEIN: THE NEW ORDER | PEGI 18+ | BETHESDA SOFTWORKS | |
| 35 | 39 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
| 31 | 40 | THE SIMS 4 | PEGI 12+ | EA GAMES |

