• It might be a new year, but there is very little change this week in the All Formats Chart with the Top 7 all non-movers. ‘FIFA 14’ (-48%) scores its 6th week at the top, matching its predecessor, which was also No1 this week last year. Compared to the same week last year, sales of ‘FIFA 14’ are 21% up versus ‘FIFA 13’, no doubt boosted by the new formats. ‘Call of Duty: Ghosts’ (-55%) remains at No2, selling 4,000 more units this week than ‘Assassin’s Creed IV: Black Flag’ (-50%) at No3. ‘Grand Theft Auto V’ (-64%) is currently the 4th biggest selling game ever in the UK and if sales remain strong it could well become the biggest selling game of all time within the next 3 months. The only changes to the Top 10 are ‘Minecraft: Xbox 360 Edition’ (-42%) at No8 swapping places with ‘Just Dance 2014’ (-60%) at No9.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | FIFA 14 | PEGI 3+ | EA SPORTS |
| 2 | 2 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
| 3 | 3 | ASSASSIN’S CREED IV: BLACK FLAG | PEGI 18+ | UBISOFT |
| 4 | 4 | BATTLEFIELD 4 | PEGI 18+ | EA GAMES |
| 5 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 6 | 6 | NEED FOR SPEED: RIVALS | PEGI 7+ | EA GAMES |
| 7 | 7 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 9 | 8 | MINECRAFT: XBOX 360 EDITION | PEGI 7+ | MICROSOFT |
| 8 | 9 | JUST DANCE 2014 | PEGI 3+ | UBISOFT |
| 10 | 10 | GRAN TURISMO 6 | PEGI 3+ | SONY COMPUTER ENT. |
| 13 | 11 | FORZA MOTORSPORT 5 | PEGI 3+ | MICROSOFT |
| 11 | 12 | BATMAN: ARKHAM ORIGINS | PEGI 16+ | WARNER BROS. INTERACTIVE |
| 19 | 13 | DEAD RISING 3 | PEGI 18+ | MICROSOFT |
| 12 | 14 | WWE 2K14 | PEGI 16+ | 2K SPORTS |
| 20 | 15 | ALIENS: COLONIAL MARINES | PEGI 18+ | SEGA |
| 21 | 16 | SAINTS ROW IV | PEGI 18+ | DEEP SILVER |
| 17 | 17 | FOOTBALL MANAGER 2014 | PEGI 3+ | SEGA |
| 25 | 18 | RYSE: SON OF ROME | PEGI 18+ | MICROSOFT |
| 26 | 19 | TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
| 18 | 20 | DISNEY INFINITY | PEGI 7+ | DIS |

