So, in the battle for the best selling game with a 4 in the title, Assassins Creed IV: Black Flag beats off Battlefield 4 for the top spot this week, with FIFA 14 staying solid at 3.
LW | TW | TITLE | AGE RATING | PUBLISHER |
1 | ASSASSIN’S CREED IV: BLACK FLAG | PEGI 18+ | UBISOFT | |
2 | BATTLEFIELD 4 | PEGI 18+ | ELECTRONIC ARTS | |
3 | 3 | FIFA 14 | PEGI 3+ | ELECTRONIC ARTS |
2 | 4 | GRAND THEFT AUTO V | PEGI 18+ | TAKE 2 |
1 | 5 | BATMAN: ARKHAM ORIGINS | PEGI 16+ | WARNER BROS. INTERACTIVE |
6 | FOOTBALL MANAGER 2014 | PEGI 3+ | SEGA | |
7 | WWE 2K14 | PEGI 16+ | TAKE 2 | |
7 | 8 | MINECRAFT: XBOX 360 EDITION | PEGI 7+ | MICROSOFT |
4 | 9 | SKYLANDERS SWAP FORCE | PEGI 7+ | ACTIVISION BLIZZARD |
6 | 10 | POKEMON Y | PEGI 7+ | NINTENDO |
5 | 11 | POKEMON X | PEGI 7+ | NINTENDO |
10 | 12 | JUST DANCE 2014 | PEGI 3+ | UBISOFT |
11 | 13 | DISNEY INFINITY | PEGI 7+ | DISNEY INTERACTIVE STUDIOS |
14 | 14 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
12 | 15 | F1 2013 | PEGI 3+ | CODEMASTERS |
8 | 16 | LEGO THE LORD OF THE RINGS | PEGI 7+ | WARNER BROS. INTERACTIVE |
21 | 17 | TOMB RAIDER | PEGI 18+ | SQUARE ENIX EUROPE |
17 | 18 | TOM CLANCY’S SPLINTER CELL: BLACKLIST | PEGI 18+ | UBISOFT |
24 | 19 | SAINTS ROW IV | PEGI 18+ | KOCH MEDIA |
9 | 20 | MOSHI MONSTERS: KATSUMA UNLEASHED | PEGI 3+ | MIND CANDY |

