Grid 2 spends another week at the top, with Remember Me hitting the chart in third place.
Skyrim returns to the charts in 4th, with FIFA 13 still holding a top 3 spot – that is impressive!
LW | TW | TITLE | AGE RATING | PUBLISHER |
1 | 1 | GRID 2 | PEGI 7+ | CODEMASTERS |
2 | 2 | FIFA 13 | PEGI 3+ | ELECTRONIC ARTS |
3 | REMEMBER ME | PEGI 16+ | CAPCOM | |
4 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | PEGI 18+ | BETHESDA SOFTWORKS | |
4 | 5 | FAR CRY 3 | PEGI 18+ | UBISOFT |
3 | 6 | DEAD ISLAND: RIPTIDE | PEGI 18+ | KOCH MEDIA |
10 | 7 | TOMB RAIDER | PEGI 18+ | SQUARE ENIX EUROPE |
12 | 8 | LUIGI’S MANSION 2 | PEGI 7+ | NINTENDO |
8 | 9 | DONKEY KONG COUNTRY RETURNS | PEGI 3+ | NINTENDO |
6 | 10 | ASSASSIN’S CREED III | PEGI 18+ | UBISOFT |
18 | 11 | INJUSTICE: GODS AMONG US | PEGI 16+ | WARNER BROS. INTERACTIVE |
16 | 12 | SKYLANDERS GIANTS | PEGI 7+ | ACTIVISION BLIZZARD |
9 | 13 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
11 | 14 | BIOSHOCK INFINITE | PEGI 18+ | TAKE 2 |
21 | 15 | CALL OF DUTY: BLACK OPS II | PEGI 18+ | ACTIVISION BLIZZARD |
5 | 16 | RESIDENT EVIL: REVELATIONS | PEGI 16+ | CAPCOM |
7 | 17 | METRO LAST LIGHT | PEGI 18+ | KOCH MEDIA |
17 | 18 | LEGO THE LORD OF THE RINGS | PEGI 12+ | WARNER BROS. INTERACTIVE |
15 | 19 | LEGO CITY UNDERCOVER: THE CHASE BEGINS | PEGI 7+ | NINTENDO |
19 | 20 | GRAND THEFT AUTO IV | BBFC 18+ | TAKE 2 |
Ukie Games Charts©, compiled by GfK Chart-Track