Another week at the top for Lego Batman 2: DC Super Heroes and I have to admit I am very pleased. As Olympics fever captures some of us, London 2012 is given another week in the number two spot. Spider-Man clings to his spot at three whilst Dead Island crawls up one place to four.

LW | TW | TITLE | AGE RATING | PUBLISHER |
|
|
|
|
|
1 | 1 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
2 | 2 | LONDON 2012: THE OFFICIAL VIDEO GAME | PEGI 3+ | SEGA |
3 | 3 | THE AMAZING SPIDER-MAN | PEGI 16+ | ACTIVISION BLIZZARD |
5 | 4 | DEAD ISLAND GOTY EDITION | BBFC 18+ | KOCH MEDIA |
9 | 5 | TOM CLANCY’S GHOST RECON: FUTURE SOLDIER | BBFC 15+ | UBISOFT |
8 | 6 | CALL OF DUTY: MODERN WARFARE 3 | BBFC 18+ | ACTIVISION BLIZZARD |
6 | 7 | THE ELDER SCROLLS V: SKYRIM | BBFC 15+ | BETHESDA SOFTWORKS |
7 | 8 | FIFA 12 | PEGI 3+ | ELECTRONIC ARTS |
4 | 9 | SPEC OPS: THE LINE | BBFC 18+ | TAKE 2 |
11 | 10 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | PEGI 3+ | SEGA |
14 | 11 | BATMAN: ARKHAM CITY | BBFC 15+ | WARNER BROS. INTERACTIVE |
13 | 12 | MAX PAYNE 3 | BBFC 18+ | TAKE 2 |
10 | 13 | FIFA STREET | PEGI 3+ | ELECTRONIC ARTS |
12 | 14 | SNIPER ELITE V2 | BBFC 15+ | 505 GAMES |
16 | 15 | CALL OF DUTY: BLACK OPS | BBFC 18+ | ACTIVISION BLIZZARD |
18 | 16 | ASSASSIN’S CREED: REVELATIONS | BBFC 15+ | UBISOFT |
23 | 17 | LEGO PIRATES OF THE CARIBBEAN | PEGI 7+ | DISNEY INTERACTIVE STUDIOS |
15 | 18 | BATTLEFIELD 3 | PEGI 16+ | ELECTRONIC ARTS |
22 | 19 | MOSHI MONSTERS: MOSHLING ZOO | PEGI 3+ | MIND CANDY |
25 | 20 | SKYLANDERS: SPYRO’S ADVENTURE | PEGI 7+ | ACTIVISION BLIZZARD |

