Lego Batman 2: DC Super Heroes has managed to defend the high ground against new entry The Amazing Spider-Man. Elsewhere the top four see two other new entries in the form of Spec Ops: The Line and London 2012: The Official Video Game. Two other notable mentions have to go to new entries for some classic HD re-releases. Metal Gear Solid and Ratchet and Clank!

LW | TW | TITLE | AGE RATING | PUBLISHER |
|
|
|
|
|
1 | 1 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 2 | THE AMAZING SPIDER-MAN | PEGI 16+ | ACTIVISION BLIZZARD |
| 3 | SPEC OPS: THE LINE | BBFC 18+ | TAKE 2 |
| 4 | LONDON 2012: THE OFFICIAL VIDEO GAME | PEGI 3+ | SEGA |
2 | 5 | FIFA 12 | PEGI 3+ | ELECTRONIC ARTS |
3 | 6 | TOM CLANCY’S GHOST RECON: FUTURE SOLDIER | BBFC 15+ | UBISOFT |
8 | 7 | THE ELDER SCROLLS V: SKYRIM | BBFC 15+ | BETHESDA SOFTWORKS |
4 | 8 | MAX PAYNE 3 | BBFC 18+ | TAKE 2 |
5 | 9 | BATTLEFIELD 3 | PEGI 16+ | ELECTRONIC ARTS |
| 10 | METAL GEAR SOLID HD COLLECTION | BBFC 15+ | KONAMI |
| 11 | THE RATCHET & CLANK TRILOGY: CLASSICS HD | PEGI 7+ | SONY COMPUTER ENT. |
7 | 12 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | PEGI 3+ | SEGA |
9 | 13 | SNIPER ELITE V2 | BBFC 15+ | 505 GAMES |
10 | 14 | FIFA STREET | PEGI 3+ | ELECTRONIC ARTS |
36 | 15 | MASS EFFECT 3 | BBFC 15+ | ELECTRONIC ARTS |
12 | 16 | BATMAN: ARKHAM CITY | BBFC 15+ | WARNER BROS. INTERACTIVE |
19 | 17 | ASSASSIN’S CREED: REVELATIONS | BBFC 15+ | UBISOFT |
17 | 18 | CALL OF DUTY: BLACK OPS | BBFC 18+ | ACTIVISION BLIZZARD |
6 | 19 | LOLLIPOP CHAINSAW | BBFC 18+ | WARNER BROS. INTERACTIVE |
18 | 20 | SKYLANDERS: SPYRO’S ADVENTURE | PEGI 7+ | ACTIVISION BLIZZARD |
UKIE Games Charts©, compiled by GfK Chart-Track

