EZOIC SERVICE PRIVACY POLICY
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
yetanotherreviewsite.co.uk ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
PERSONAL INFORMATION
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 1440 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Online Solution | | |
ADRENALEAD | | |
AudienceRun corp | | |
Stream Eye OOD | | |
xpln.ai SAS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
usemax advertisement (Emego GmbH) | | |
GeoEdge | | |
MUSO TNT LIMITED | | |
Relevant Digital Oy | | |
NEURAL.ONE | | |
PubMatic, Inc | | |
Media Square | | |
EASY Marketing GmbH | | |
MobileFuse LLC | | |
Unblockia SL | | |
Dynata LLC | | |
Near Intelligence Pte. Ltd. | | |
1000mercis (Numberly) | | |
Passendo Aps | | |
PML Innovative Media | | |
CASTOOLA D.O.O. | | |
Signal Digital Inc. | | |
Wizaly | | |
VIADS ADVERTISING S.L. | | |
ID Ward Ltd | | |
CHEQ AI TECHNOLOGIES | | |
Resono B.V. | | |
Arcspire Limited | | |
Readpeak Oy | | |
The Reach Group GmbH | | |
Publica LLC | | |
SMARTSTREAM.TV GmbH | | |
FUNKE Digital GmbH | | |
Doceree UK Limited | | |
Blockthrough, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Criteo SA | | |
Ask Locala | | |
: Tappx | | |
Cavai AS & UK | | |
GeistM Technologies LTD | | |
Vidstart LTD | | |
Onnetwork Sp. z o.o. | | |
SunMedia | | |
Octave IP Limited | | |
Novatiq limited | | |
Better Banners A/S | | |
adnanny.com SLU | | |
Sayollo Media LTD | | |
Aniview LTD | | |
diva-e products | | |
Publicis Media GmbH | | |
VECTAURY | | |
Axiom Media Connect | | |
INBEV BELGIUM SRL | | |
InsurAds Technologies SA. | | |
PubWise, LLLP | | |
VUUKLE DMCC | | |
dpa-infocom GmbH | | |
Sublime | | |
Bannerflow AB | | |
Permutive Technologies, Inc. | | |
agof studies | | |
I.R.V. D.O.O. | | |
PROXISTORE | | |
Neustar, Inc., a TransUnion company | | |
Lifesight Pte. Ltd. | | |
Powerspace | | |
GP One GmbH | | |
HUAWEI Ads | | |
Somplo Ltd | | |
Keymantics | | |
Sirdata Cookieless | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Mirando GmbH & Co KG | | |
Protected Media LTD | | |
Oracle Data Cloud - Moat | | |
digidip GmbH | | |
CIBLECLIC | | |
WAM Group Ltd, t/a Admix | | |
Localsensor B.V. | | |
Blue Billywig BV | | |
Kairion GmbH | | |
Parrable, Inc. | | |
adbalancer Werbeagentur GmbH | | |
AdColony, Inc. | | |
EMX Digital LLC | | |
REMAILME | | |
Connatix Native Exchange Inc. | | |
Kameleoon SAS | | |
IQM CORPORATION | | |
Nexx360 | | |
Telefonica Audiovisual Digital S.L | | |
Smart Adserver | | |
Justpremium BV | | |
Teroa S.A. | | |
lead alliance GmbH | | |
remerge GmbH | | |
Smartology Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Maiden Marketing Pte Ltd | | |
OnProspects Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Research and Analysis of Media in Sweden AB | | |
FRVR Limited | | |
AUDIOMOB LTD | | |
BritePool Inc | | |
Objective Partners BV | | |
Ein Rad AB | | |
Good-Loop Ltd | | |
XAD spoteffects GmbH | | |
Jetpack Digital LLC | | |
Epsilon | | |
Marfeel Solutions, SL | | |
belboon GmbH | | |
Realeyes OU | | |
BidBerry SRL | | |
Marfeel Solutions, SL (Compass) | | |
Microsoft Advertising | | |
BidTheatre AB | | |
2KDirect, Inc. (dba iPromote) | | |
ADYOULIKE SA | | |
GADSME | | |
Nativery Srl | | |
Turk Telekom | | |
OneFootball GmbH | | |
Mediavine, Inc. | | |
Telefonica Moviles España S.A.U | | |
Madington | | |
Pixalate, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Newsroom AI Ltd | | |
vitrado GmbH | | |
Quadrant Global Pte Ltd | | |
Vibrant Media Limited | | |
cynapsis interactive GmbH | | |
Targetspot Belgium SPRL | | |
BRICKS | | |
Mars Media Group | | |
Score Media Group GmbH & Co. KG | | |
Hubvisor | | |
Pelmorex Corp. | | |
Dentsu Denmark A/S | | |
SublimeSkinz - Adledge | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Opti Digital SAS | | |
Covatic Ltd | | |
LiveRamp | | |
AdTiming Technology Company Limited | | |
Firstlead GmbH (ADCELL) | | |
Adrino Mobile Sp. z o.o. | | |
ADman Interactive SLU | | |
Placense Ltd | | |
BILENDI SA | | |
Discover-Tech ltd | | |
Amazon Advertising | | |
TIMEONE PERFORMANCE | | |
Open Web Technologies Ltd | | |
Adhese | | |
Brandhouse/Subsero A/S | | |
Adform A/S | | |
communicationAds GmbH & Co. KG | | |
Sub2 Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
giosg.com Oy | | |
LoopMe Limited | | |
Improve Digital | | |
SmartyAds Inc. | | |
Kwanko | | |
Ad Alliance GmbH | | |
Ermes | | |
Golden Bees | | |
Jivox Corporation | | |
Botman Networks (P) Ltd | | |
ViewPay | | |
adMarketplace, Inc. | | |
Synkd Ltd. | | |
42 Ads GmbH | | |
OpenX | | |
BEINTOO SPA | | |
Channel Pilot Solutions GmbH | | |
1plusX AG | | |
YouGov | | |
ARMIS SAS | | |
Opinary GmbH | | |
Mobilewalla, Inc. | | |
DeepIntent, Inc. | | |
Goldbach Group AG | | |
AdGear Technologies, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Salesforce.com, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
retailAds GmbH & Co. KG | | |
ConnectAd Realtime GmbH | | |
Meetrics GmbH | | |
Seedtag Advertising S.L | | |
Hyper LLC | | |
Bannernow, Inc. | | |
Disqus | | |
Listonic Sp. z o.o. | | |
LiveIntent Inc. | | |
INFINIA MOBILE S.L. | | |
Pexi B.V. | | |
Clinch Labs LTD | | |
Videobyte Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
A Million Ads | | |
Livewrapped AB | | |
Imonomy | | |
Query Click Limited | | |
Audiencevalue Pte Ltd | | |
Gemius SA | | |
ACTV8, Inc. | | |
Tri-table Sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
video intelligence AG | | |
INVIBES GROUP | | |
BSmartData GmbH | | |
33Across | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Experian Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Frameplay Corporation | | |
Teavaro | | |
Quantcast | | |
Comscore B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Opt Out Advertising B.V. | | |
Footballco Media Limited | | |
Visarity Technologies GmbH | | |
Brid Video DOO | | |
Bababam | | |
Audienzz AG | | |
Samsung Ads | | |
AdTheorent, Inc | | |
Adludio Ltd. | | |
Blue | | |
Duration Media, LLC. | | |
MISSENA | | |
BCOVERY SAS | | |
Accorp Sp. z o.o. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Extreme Reach, Inc | | |
NEXD | | |
Insticator, Inc. | | |
Viewdeos 2015 LTD | | |
Seven Technologies S.L. | | |
Yieldmo, Inc. | | |
BeOp | | |
Adtriba GmbH | | |
TX Group AG | | |
Verasity Limited | | |
Quantyoo GmbH & Co. KG | | |
Playwire LLC | | |
Evorra Ltd | | |
Piano Software Inc. | | |
Sportradar AG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Fiducia DLT Limited | | |
QuantumCast digital GmbH | | |
VGI CTV, Inc | | |
Browsi | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Pinpoll GmbH | | |
Natexo Spain | | |
Delta Projects AB | | |
Market Resource Partners LLC | | |
Salestring ApS | | |
CleverPush GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Converto AG | | |
Sift Media, Inc | | |
Adsolutions BV | | |
smartclip Europe GmbH | | |
Inskin Media LTD | | |
Impactify | | |
Smile Wanted Group | | |
ZAM Network LLC dba Fanbyte | | |
Verve Group Europe GmbH | | |
Flashtalking, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
uppr GmbH | | |
Hashtag Labs Inc. | | |
Mindlytix SAS | | |
Triton Digital Canada Inc. | | |
The Ozone Project Limited | | |
SpearAd GmbH | | |
Blue Media Services LTDA | | |
Fifty Technology Limited | | |
Unilever Polska sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Smartclip Hispania S.L. | | |
audio content & control GmbH | | |
Relay42 Netherlands B.V. | | |
Liftoff Mobile, Inc. | | |
Magnite CTV, Inc. | | |
dataXtrade GmbH | | |
Zoomd Ltd. | | |
DIGITEKA Technologies | | |
RevX | | |
Effiliation / Effinity | | |
Otto (GmbH & Co KG) | | |
Beaconspark Ltd | | |
Wagawin GmbH | | |
BYTEDANCE PTE. LTD. | | |
Tredia Solutions SL | | |
SMADEX, S.L.U. | | |
AddApptr GmbH | | |
Demandbase, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Outbrain UK Ltd | | |
Telecoming S.A. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Dable Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Prebid.org | | |
Roku Advertising Services | | |
SINGLESPOT SAS | | |
Proxi.cloud sp. z o.o. | | |
Ströer Digital Media GmbH | | |
Lotame Solutions, inc | | |
Jaduda GmbH | | |
SheMedia, LLC | | |
Celtra, Inc. | | |
6Sense Insights, Inc. | | |
AdView | | |
Appier PTE Ltd | | |
MEDIAMETRIE | | |
Amnet GmbH | | |
Azerion Holding B.V. | | |
United Internet Media GmbH | | |
AdSpirit GmbH | | |
Adevinta Spain S.L.U. | | |
Adnuntius AS | | |
Skimbit Ltd | | |
iProspect GmbH | | |
TF1 PUBLICITE | | |
SpringServe, LLC | | |
Arkeero | | |
Convo Ink | | |
Weborama | | |
NumberEight Technologies Ltd | | |
Threedium | | |
Better Ads GmbH | | |
netzeffekt GmbH | | |
Maximus Live LLC | | |
Njuice AB | | |
IPONWEB GmbH | | |
Rezonence Limited | | |
Automattic Ads | | |
Confiant Inc. | | |
Mobfox US LLC | | |
Skaze | | |
crossvertise GmbH | | |
Bidmatic Inc | | |
Taboola Europe Limited | | |
Ingenious Technologies AG | | |
Sirdata | | |
plista GmbH | | |
ADUX | | |
YOC AG | | |
Eulerian Technologies | | |
AAX LLC | | |
Samoukale Enterprises Limited dba ADEX | | |
admetrics GmbH | | |
Ogury Ltd. | | |
Nielsen Marketing Cloud | | |
Triple13 Ltd | | |
Snigel Web Services Limited | | |
Platform161 B.V. | | |
Emerse Sverige AB | | |
Location Sciences AI Ltd. | | |
Adloox SA | | |
Ziff Davis LLC | | |
Ensighten | | |
The Procter & Gamble Company | | |
Epom Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audience Solutions S.A. | | |
Project Agora Ltd | | |
PulsePoint, Inc. | | |
Neodata Group srl | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PIA Advertising GmbH | | |
Gamoshi Ltd | | |
Blingby LLC | | |
zillian sa | | |
ADITION (Virtual Minds GmbH) | | |
Arrivalist Co | | |
Flexoffers.com, LLC | | |
Opera Software Ireland Limited | | |
zeotap GmbH | | |
ADSOCY | | |
Nativo, Inc. | | |
DNA-I.COM | | |
3Q nexx GmbH | | |
Jampp LTD | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
ArtChaos s.r.o. | | |
Betgenius Ltd | | |
Unacast Inc. | | |
Adlane LTD | | |
Widespace AB | | |
Arpeely Ltd. | | |
InMobi Pte Ltd | | |
BIDSWITCH GmbH | | |
SoundCast | | |
Media16 ltd | | |
Hurra Communications GmbH | | |
Quality Media Network GmbH | | |
Questpass Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Gamned | | |
Bounce Commerce GmbH | | |
Viznet | | |
Adex (Virtual Minds GmbH) | | |
Digital Squad | | |
NEORY GmbH | | |
Avocet Systems Limited | | |
Vidoomy Media SL | | |
INIS sp. zo.o. | | |
VOLPI IMMOBILIER | | |
Playrcart Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
advanced store GmbH | | |
Meson Mediation LLC | | |
Kayzen | | |
Smaato, Inc. | | |
Digital East GmbH | | |
BusinessClick | | |
RevJet | | |
TOPBOX Inc. | | |
Hybrid Adtech GmbH | | |
mediarithmics SAS | | |
MPX GmbH | | |
Adnami Aps | | |
bam! interactive marketing GmbH | | |
MediaMath, Inc. | | |
Dentsu London Limited | | |
PRECISO SRL | | |
TMT Digital Inc | | |
152 Media LLC | | |
Magnite, Inc. | | |
Seznam.cz, a.s. | | |
Adtarget Medya A.S. | | |
Bertelsmann Data Service GmbH | | |
Venatus Media Limited | | |
AntVoice | | |
Google Advertising Products | | |
Pulse Innovations Limited | | |
SPEAKOL DMCC | | |
Cuebiq | | |
KUPONA GmbH | | |
ADWAYS SAS | | |
SITU8ED SA | | |
Click Tech Limited | | |
Yieldlove GmbH | | |
DynAdmic | | |
Adxperience SAS | | |
Media.net Advertising FZ-LLC | | |
Adtelligent Inc. | | |
Bidstack Limited | | |
Alliance Gravity Data Media | | |
Dynamic 1001 GmbH | | |
WebMedia | | |
EDGE NPD Sp. z o.o. | | |
Truvid Inc. | | |
Brand Metrics Sweden AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Leadoo Marketing Technologies Ltd | | |
Magnite, Inc. (Outstream) | | |
iPROM | | |
Acxiom | | |
Impact+ | | |
WebAds B.V | | |
Allegro.pl | | |
Zeta Global | | |
Kubient Inc. | | |
digitalAudience | | |
The MediaGrid Inc. | | |
Go.pl sp. z o.o. | | |
FeedAd GmbH | | |
Near Intelligence | | |
NextRoll, Inc. | | |
Caroda s.r.o. | | |
Vyde Ltd. | | |
Seenthis AB | | |
WhatRocks Inc. | | |
Next Media SRL | | |
Upwave Inc. | | |
MADVERTISE MEDIA | | |
INNITY | | |
Baidu USA | | |
Factor Eleven GmbH | | |
McCann Discipline LTD | | |
Rakuten Marketing LLC | | |
Online Advertising Network Sp. z o.o. | | |
EXOCLICK, S.L. | | |
Cluep LLC | | |
Welect GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Dentsu Italia SpA | | |
M32 Connect Inc | | |
travel audience GmbH | | |
NoBid, Inc. | | |
wetter.com GmbH | | |
Samba TV, Inc. | | |
Seeding Alliance GmbH | | |
adbility media GmbH | | |
DistroScale, Inc. | | |
Mobkoi Ltd | | |
Sharethrough, Inc | | |
PIXIMEDIA | | |
HyperTV Inc. | | |
Performax.cz, s.r.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
The Trade Desk | | |
Bidtellect, Inc | | |
AdDefend GmbH | | |
adality GmbH | | |
Crowdy News Ltd | | |
ad6media | | |
Samba TV UK Limited | | |
Vidazoo Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SelectMedia International LTD | | |
Mobility-Ads GmbH | | |
Bucksense Inc | | |
Brand Advance Ltd | | |
Exit Bee Limited | | |
ETARGET SE | | |
Xandr, Inc. | | |
GumGum, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Underdog Media LLC | | |
Adssets AB | | |
Between Exchange | | |
adrule mobile GmbH | | |
Unicredit BankAustria AG | | |
Fandom, Inc. | | |
SpotX, Inc | | |
AirGrid LTD | | |
AWIN AG | | |
IPSOS MORI UK LTD | | |
TripleLift, Inc. | | |
Comcast International France SAS | | |
Internet BillBoard a.s. | | |
Adverticum cPlc. | | |
A.Mob | | |
Playhill Limited | | |
Triapodi Ltd. | | |
GfK SE | | |
Lupon Media | | |
AiCreo S.r.l. | | |
OneTag Limited | | |
The Kantar Group Limited | | |
Pubfinity LLC | | |
Hearts and Science München GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Ezoic Inc. | | |
Tangoo S.R.L. | | |
Unruly Group LLC | | |
Sonobi, Inc | | |
twiago GmbH | | |
Impact Tech Inc. | | |
Mediakeys Platform | | |
Admixer EU GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Rich Audience Technologies SL | | |
Beachfront Media LLC | | |
Terminus Software Inc. | | |
Infolinks Media, LLC | | |
LiquidM Technology GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
YieldLift LLC | | |
Konodrac S.L. | | |
onlineumfragen.com GmbH | | |
Bigabid Media ltd | | |
Innovid LLC | | |
TACTIC™ Real-Time Marketing AS | | |
Hillside (Sports) GP Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Snapsort Inc., operating as Sortable | | |
Wunderkind Corporation | | |
optimise-it GmbH | | |
Showheroes SE | | |
Revcontent, LLC | | |
GeoProve Limited | | |
HUMAN | | |
Bandsintown Amplified LLC | | |
Radio Net Media Limited | | |
QUARTER MEDIA GmbH | | |
mainADV Srl | | |
XChange by SFBX® | | |
Strossle International AB | | |
Traffective GmbH | | |
Bombora Inc. | | |
Fido S.r.l | | |
Silverbullet Data Services Group | | |
Mediasmart Mobile S.L. | | |
Integral Ad Science, Inc. | | |
TargetVideo GmbH | | |
Pure Local Media GmbH | | |
LeadsRx, Inc. | | |
Permodo GmbH | | |
Onfocus (Adagio) | | |
Brave People Ltd. | | |
Kertil Iberia SL | | |
Telefonica de España S.A.U | | |
Sovrn Holdings Inc | | |
Ströer SSP GmbH (SSP) | | |
Advisible AB | | |
Sonic Odeeo ltd | | |
Tapjoy, Inc. | | |
Pressboard Media Inc | | |
Offerista Group GmbH | | |
Programatica de publicidad S.L. | | |
ID5 Technology Ltd | | |
TabMo SAS | | |
INFOnline GmbH | | |
JS Web Production | | |
MiQ Digital Ltd | | |
Oracle Advertising | | |
Moloco, Inc. | | |
ARKHEUS | | |
umlaut communication gmbh | | |
Kairos Fire | | |
Simplifi Holdings Inc | | |
UniCredit S.p.A. | | |
Dailymotion SA | | |
socoto gmbh & co. kg | | |
Netpoint Media GmbH | | |
ADventori SAS | | |
LifeStreet Corporation | | |
Permutive Limited | | |
Artefact Deutschland GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Bring! Labs AG | | |
Redbranch, Inc dba Fraudlogix | | |
Longtail Ad Solutions, Inc dba JW Player | | |
C WIRE AG | | |
BeeswaxIO Corporation | | |
DoubleVerify Inc. | | |
GlobalWebIndex | | |
Cookie Market LTD | | |
Amobee Inc. | | |
Lucid Holdings, LLC | | |
Adverty AB (publ) | | |
adQuery | | |
TV SQUARED LIMITED | | |
Crimtan Holdings Limited | | |
Exactag GmbH | | |
B2B Media Group GmbH | | |
AdsWizz Inc. | | |
TrueData Solutions, Inc. | | |
Roq.ad Inc. | | |
MNTN | | |
Eskimi | | |
AcuityAds Inc. | | |
ShinyStat S.p.a. | | |
Global Media Group Services Limited | | |
adWMG | | |
Teads France SAS | | |
Alphalyr SAS | | |
Anzu Virtual Reality LTD | | |
UberMedia, Inc. | | |
Italiaonline S.p.A. | | |
ShareThis, Inc | | |
Commanders Act | | |
Nielsen International SA | | |
StackAdapt | | |
Smart Traffik | | |
SPORTORITY UK LTD | | |
BidMachine Inc. | | |
EASYmedia GmbH | | |
Notify | | |
Brandcom.inc AS | | |
Dianomi PLC | | |
Eyeota Pte Ltd | | |
Ströer SSP GmbH (DSP) | | |
ucfunnel Co., Ltd. | | |
VRTCAL Markets Inc | | |
Kiosked Ltd | | |
MyTraffic | | |
Luna Media Group LLC | | |
Sizmek by Amazon | | |
Norstat AS | | |
Avantis Video Ltd | | |
Apester Ltd | | |
AuDigent | | |
Zemanta Inc. | | |
Rockerbox, Inc | | |
Cazamba Serviços de Internet Ltda | | |
Jellyfish France | | |
Blis Global Limited | | |
Adobe Advertising Cloud | | |
DEFINE MEDIA GMBH | | |
Viafoura Inc. | | |
Kochava Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dataseat Ltd | | |
Admo.tv (Clickon) | | |
Sojern, Inc. | | |
Converge-Digital | | |
Adventure Media | | |
TV Scientific Inc | | |
Airnow Media Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Little Big Data sp. z o.o. | | |
Adsonica | | |
Adikteev | | |
Fyber | | |
IVO Media Ltd | | |
Hybrid Theory Global Ltd | | |
Spoods GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
N.Rich Technologies Inc. | | |
TypeA Holdings Ltd | | |
Captify Technologies Limited | | |
Mobsuccess | | |
KÖNIGSTEINER digital GmbH | | |
MGID Inc. | | |
AudienceProject Aps | | |
Watch Fantom Inc. AKA CatapultX | | |
Agate Systems Limited | | |
Next Millennium Media INC | | |
Reignn Platform Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
OnAudience Ltd | | |
Cint AB | | |
Adpone SL | | |
Index Exchange, Inc. | | |
GroupM UK Limited | | |
emetriq GmbH | | |
Kargo Global Inc. | | |
Axel Springer Teaser Ad GmbH | | |
VLYBY Digital GmbH | | |
Solution coupons | | |
Gamesight Inc | | |
CITISERVI EUROPE, S.L. | | |
