After all of the excitement of last weeks char, things are back to normal. Lego Batman 2 is still at the top, with London 2012 moving up into second. Dead Island GOTY Edition straight in at five.

LW | TW | TITLE | AGE RATING | PUBLISHER |
|
|
|
|
|
1 | 1 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
4 | 2 | LONDON 2012: THE OFFICIAL VIDEO GAME | PEGI 3+ | SEGA |
2 | 3 | THE AMAZING SPIDER-MAN | PEGI 16+ | ACTIVISION BLIZZARD |
3 | 4 | SPEC OPS: THE LINE | BBFC 18+ | TAKE 2 |
| 5 | DEAD ISLAND GOTY EDITION | BBFC 18+ | KOCH MEDIA |
7 | 6 | THE ELDER SCROLLS V: SKYRIM | BBFC 15+ | BETHESDA SOFTWORKS |
5 | 7 | FIFA 12 | PEGI 3+ | ELECTRONIC ARTS |
34 | 8 | CALL OF DUTY: MODERN WARFARE 3 | BBFC 18+ | ACTIVISION BLIZZARD |
6 | 9 | TOM CLANCY’S GHOST RECON: FUTURE SOLDIER | BBFC 15+ | UBISOFT |
14 | 10 | FIFA STREET | PEGI 3+ | ELECTRONIC ARTS |
12 | 11 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | PEGI 3+ | SEGA |
13 | 12 | SNIPER ELITE V2 | BBFC 15+ | 505 GAMES |
8 | 13 | MAX PAYNE 3 | BBFC 18+ | TAKE 2 |
16 | 14 | BATMAN: ARKHAM CITY | BBFC 15+ | WARNER BROS. INTERACTIVE |
9 | 15 | BATTLEFIELD 3 | PEGI 16+ | ELECTRONIC ARTS |
18 | 16 | CALL OF DUTY: BLACK OPS | BBFC 18+ | ACTIVISION BLIZZARD |
15 | 17 | MASS EFFECT 3 | BBFC 15+ | ELECTRONIC ARTS |
17 | 18 | ASSASSIN’S CREED: REVELATIONS | BBFC 15+ | UBISOFT |
| 19 | THEATRHYTHM: FINAL FANTASY | PEGI 12+ | SQUARE ENIX EUROPE |
21 | 20 | HALO: COMBAT EVOLVED ANNIVERSARY | PEGI 16+ | MICROSOFT |
UKIE Games Charts©, compiled by GfK Chart-Track

