The prelude to the all-important Q4 season begins in earnest this week with the ‘FIFA 15’ onslaught. EA’s latest FIFA is the 21st in the main series, dating back to 1993 with FIFA International Soccer on Sega’s Megadrive (list excludes World Cup/Street/Management spinoffs). ‘FIFA 15’ accounts for 80% of all entertainment software units this week and a whopping 87% of revenue. Unlike last year, ‘FIFA 15’ debuts on 8 formats simulataneously – there are no more PS2/PSP versions this year and the later PS4/XO releases from ‘FIFA 14’ now arrive alongside all other versions. Consequently, GfK Chart-Track total UK market estimates are that ‘FIFA 15’ is +15% units / +23% revenue over ‘FIFA 14’ (weeks 39 compared). If you align all the week 1 sales, so adding in week47/2013 PS4/XO sales (both Gen 8 versions launched in that week) then ‘FIFA 15’ is actually around the same in units and +6% in revenue. Finally, ‘FIFA 15’ Gen 8 versions (PS4/XO) account for 54% of sales units, with Gen 7 (360/PS3) holding a still considerable 45%. There were a few other new releases this week but the only one to make the Top 40 is Nintendo’s 3DS RPG adventure ‘Fantasy Life’ at No8 which is developed by Level 5, best known for the Professor Layton series.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | FIFA 15 | PEGI 3+ | EA SPORTS | |
| 1 | 2 | DESTINY | PEGI 16+ | ACTIVISION |
| 2 | 3 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
| 6 | 4 | MINECRAFT: XBOX 360 EDITION | PEGI 7+ | MICROSOFT |
| 7 | 5 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
| 4 | 6 | WATCH DOGS | PEGI 18+ | UBISOFT |
| 5 | 7 | THE SIMS 4 | PEGI 12+ | EA GAMES |
| 8 | FANTASY LIFE | PEGI 7+ | NINTENDO | |
| 8 | 9 | MINECRAFT: PLAYSTATION 3 EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 10 | 10 | PLANTS VS ZOMBIES: GARDEN WARFARE | PEGI 7+ | EA GAMES |
| 9 | 11 | THE LAST OF US: REMASTERED | PEGI 18+ | SONY COMPUTER ENT. |
| 11 | 12 | THE LEGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 3 | 13 | HYRULE WARRIORS | PEGI 12+ | NINTENDO |
| 12 | 14 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 19 | 15 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 13 | 16 | TOMODACHI LIFE | PEGI 3+ | NINTENDO |
| 18 | 17 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
| 15 | 18 | DIABLO III REAPER OF SOULS ULTIMATE EVIL | PEGI 16+ | BLIZZARD |
| 22 | 19 | FROZEN: OLAF’S QUEST | PEGI 3+ | GSP/AVANQUEST |
| 21 | 20 | ASSASSIN’S CREED IV: BLACK FLAG | PEGI 18+ | UBISOFT |
| 14 | 21 | TITANFALL | PEGI 16+ | EA GAMES |
| 16 | 22 | SNIPER ELITE 3 | PEGI 16+ | 505 GAMES |
| 29 | 23 | BATTLEFIELD 4 | PEGI 18+ | EA GAMES |
| 20 | 24 | METRO REDUX | PEGI 18+ | DEEP SILVER |
| 23 | 25 | SKYLANDERS SWAP FORCE | PEGI 7+ | SKYLANDERS |
| 30 | 26 | MARIO KART 8 | PEGI 3+ | NINTENDO |
| 35 | 27 | FORZA MOTORSPORT 5 | PEGI 3+ | MICROSOFT |
| 24 | 28 | SKATE 3 | PEGI 16+ | XBOX 360 CLASSICS |
| 26 | 29 | INFAMOUS: FIRST LIGHT | PEGI 16+ | SONY COMPUTER ENT. |
| 31 | 30 | WOLFENSTEIN: THE NEW ORDER | PEGI 18+ | BETHESDA SOFTWORKS |
| 33 | 31 | RAYMAN LEGENDS | PEGI 7+ | UBISOFT |
| 28 | 32 | MADDEN NFL 15 | PEGI 3+ | EA SPORTS |
| 34 | 33 | LEGO THE HOBBIT | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 34 | RESIDENT EVIL 6 | BBFC 18+ | CAPCOM | |
| 38 | 35 | JUST DANCE 2014 | PEGI 3+ | UBISOFT |
| 36 | 36 | POKEMON WHITE VERSION | PEGI 3+ | NINTENDO |
| 39 | 37 | NEED FOR SPEED: RIVALS | PEGI 7+ | EA GAMES |
| 32 | 38 | POKEMON BLACK VERSION | PEGI 3+ | NINTENDO |
| 25 | 39 | NHL 15 | PEGI 12+ | EA SPORTS |
| 40 | EA SPORTS UFC | PEGI 16+ | EA SPORTS |
Ukie Games Charts©, compiled by GfK Chart-Track