After dipping to second spot on the charts, it looks like Rockstar have fixed enough issues to push GTAV back to the top of the charts. Pokemon X and Y make a nice entry in 3 & 4 with Beyond Two Souls taking 5th. Nice to see platform exclusives selling so well.
LW | TW | TITLE | AGE RATING | PUBLISHER |
2 | 1 | GRAND THEFT AUTO V | PEGI 18+ | TAKE 2 |
1 | 2 | FIFA 14 | PEGI 3+ | ELECTRONIC ARTS |
3 | POKEMON X | PEGI 7+ | NINTENDO | |
4 | POKEMON Y | PEGI 7+ | NINTENDO | |
5 | BEYOND TWO SOULS | PEGI 16+ | SONY COMPUTER ENT. | |
3 | 6 | F1 2013 | PEGI 3+ | CODEMASTERS |
9 | 7 | JUST DANCE 2014 | PEGI 3+ | UBISOFT |
5 | 8 | MINECRAFT: XBOX 360 EDITION | PEGI 7+ | MICROSOFT |
6 | 9 | DISNEY INFINITY | PEGI 7+ | DISNEY INTERACTIVE STUDIOS |
4 | 10 | THE LEGEND OF ZELDA: THE WIND WAKER | PEGI 7+ | NINTENDO |
11 | 11 | SAINTS ROW IV | PEGI 18+ | KOCH MEDIA |
13 | 12 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
7 | 13 | NBA 2K14 | PEGI 3+ | TAKE 2 |
14 | 14 | MAX PAYNE 3 | BBFC 18+ | TAKE 2 |
10 | 15 | PRO EVOLUTION SOCCER 2014 | PEGI 3+ | KONAMI |
8 | 16 | TOM CLANCY’S SPLINTER CELL: BLACKLIST | PEGI 18+ | UBISOFT |
19 | 17 | TOMB RAIDER | PEGI 18+ | SQUARE ENIX EUROPE |
18 | 18 | ANIMAL CROSSING: NEW LEAF | PEGI 3+ | NINTENDO |
19 | DRAGON’S CROWN | PEGI 12+ | NIS AMERICA | |
12 | 20 | THE LAST OF US | PEGI 18+ | SONY COMPUTER ENT. |

