Alies: Colonial Marines has been beaten back down by Metal Gear Rising: Revengeance and Crysis. To add the their misery, FIFA 13 and Black Ops 2 are also jumping up and down on them!

LW | TW | TITLE | AGE RATING | PUBLISHER |
|
|
|
|
|
| 1 | CRYSIS 3 | PEGI 16+ | ELECTRONIC ARTS |
| 2 | METAL GEAR RISING: REVENGEANCE | PEGI 18+ | KONAMI |
3 | 3 | FIFA 13 | PEGI 3+ | ELECTRONIC ARTS |
4 | 4 | CALL OF DUTY: BLACK OPS II | PEGI 18+ | ACTIVISION BLIZZARD |
1 | 5 | ALIENS: COLONIAL MARINES | PEGI 18+ | SEGA |
2 | 6 | DEAD SPACE 3 | PEGI 18+ | ELECTRONIC ARTS |
5 | 7 | FAR CRY 3 | PEGI 18+ | UBISOFT |
7 | 8 | NEED FOR SPEED MOST WANTED | PEGI 7+ | ELECTRONIC ARTS |
6 | 9 | ASSASSIN’S CREED III | PEGI 18+ | UBISOFT |
11 | 10 | HITMAN ABSOLUTION | PEGI 18+ | SQUARE ENIX EUROPE |
8 | 11 | JUST DANCE 4 | PEGI 3+ | UBISOFT |
12 | 12 | THE ELDER SCROLLS V: SKYRIM | BBFC 15+ | BETHESDA SOFTWORKS |
9 | 13 | SONIC & ALL STARS RACING TRANSFORMED | PEGI 7+ | SEGA |
13 | 14 | SKYLANDERS GIANTS | PEGI 7+ | ACTIVISION BLIZZARD |
15 | 15 | LEGO BATMAN 2: DC SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
10 | 16 | HALO 4 | PEGI 16+ | MICROSOFT |
16 | 17 | LEGO THE LORD OF THE RINGS | PEGI 12+ | WARNER BROS. INTERACTIVE |
20 | 18 | GRAND THEFT AUTO IV | BBFC 18+ | TAKE 2 |
36 | 19 | THE SIMS 3 | PEGI 12+ | ELECTRONIC ARTS |

