This week, whilst the top spot is taken by Crysis 2, the real story is the 3DS invasion, with no less than 6 3DS only titles making the top 20! Leisure software charts compiled by Chart Track, �2011 UKIE Ltd

| POS.� | TITLE� | PUBLISHER | �LAST�WEEK |
| 1 | CRYSIS 2 | EA GAMES | |
| 2 | LEGO STAR WARS III: THE CLONE WARS | LUCASARTS | |
| 3 | HOMEFRONT | THQ | 1 |
| 4 | SUPER STREET FIGHTER IV 3D EDITION | CAPCOM | |
| 5 | POKEMON WHITE VERSION | NINTENDO | 3 |
| 6 | PILOTWINGS RESORT | NINTENDO | |
| 7 | POKEMON BLACK VERSION | NINTENDO | 5 |
| 8 | THE SIMS: MEDIEVAL | EA GAMES | |
| 9 | RAYMAN 3D | UBISOFT | |
| 10 | FIFA 11 | EA SPORTS | 8 |
| 11 | FIGHT NIGHT CHAMPION | EA SPORTS | 6 |
| 12 | JUST DANCE 2 | UBISOFT | 7 |
| 13 | DRAGON AGE II | EA GAMES | 2 |
| 14 | SUPER MONKEY BALL 3D | SEGA | |
| 15 | RIDGE RACER 3D | NAMCO BANDAI GAMES | |
| 16 | KILLZONE 3 | SONY COMPUTER ENT. | 9 |
| 17 | THE SIMS 3 | EA GAMES | 34 |
| 18 | PRO EVOLUTION SOCCER 2011 | KONAMI | |
| 19 | TOP SPIN 4 | 2K SPORTS | 13 |
| 20 | NINTENDOGS + CATS: GOLDEN RETRIEVER | NINTENDO |
Leisure software charts compiled by Chart Track, �2011 UKIE Ltd

